<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
	<Document>
		<name>2022-05-16 08-10-13.kml</name>
		<open>1</open>
		<Style id="trackLineStyle">
			<LineStyle>
				<color>7f0000ff</color>
				<width>4</width>
				<gx:labelVisibility>1</gx:labelVisibility>
			</LineStyle>
		</Style>
		<Style id="track-none_n">
			<IconStyle>
				<scale>0.5</scale>
				<heading>0</heading>
				<Icon>
					<href>https://d.adaptica.cz/GPS/track-none.png</href>
				</Icon>
				<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"></hotSpot>
			</IconStyle>
			<LabelStyle>
				<scale>0</scale>
			</LabelStyle>
		</Style>
		<Style id="track-none_h">
			<IconStyle>
				<scale>1.2</scale>
				<heading>0</heading>
				<Icon>
					<href>https://d.adaptica.cz/GPS/track-none.png</href>
				</Icon>
				<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"></hotSpot>
			</IconStyle>
		</Style>
		<StyleMap id="track-none">
			<Pair>
				<key>normal</key>
				<styleUrl>#track-none_n</styleUrl>
			</Pair>
			<Pair>
				<key>highlight</key>
				<styleUrl>#track-none_h</styleUrl>
			</Pair>
		</StyleMap>
		<Folder>
			<name>Seznam bodů</name>
			<Placemark>
				<name>Bod 1</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:28:30Z</b>
]]></description>
				<TimeStamp ID="TS1">
					<when>2022-04-20T14:28:30Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6603502,49.2262789,280.9</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 2</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:28:35Z</b>
]]></description>
				<TimeStamp ID="TS2">
					<when>2022-04-20T14:28:35Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6602869,49.2262576,271.9</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 3</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:28:41Z</b>
]]></description>
				<TimeStamp ID="TS3">
					<when>2022-04-20T14:28:41Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.660289,49.2262569,271.7</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 4</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:28:47Z</b>
]]></description>
				<TimeStamp ID="TS4">
					<when>2022-04-20T14:28:47Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6608546,49.22632,270.8</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 5</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:28:52Z</b>
]]></description>
				<TimeStamp ID="TS5">
					<when>2022-04-20T14:28:52Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6609296,49.2265192,261.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 6</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:28:58Z</b>
]]></description>
				<TimeStamp ID="TS6">
					<when>2022-04-20T14:28:58Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6608857,49.2266996,261.6</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 7</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:03Z</b>
]]></description>
				<TimeStamp ID="TS7">
					<when>2022-04-20T14:29:03Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6609132,49.2268649,259.2</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 8</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:09Z</b>
]]></description>
				<TimeStamp ID="TS8">
					<when>2022-04-20T14:29:09Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6612893,49.2270402,259</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 9</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:15Z</b>
]]></description>
				<TimeStamp ID="TS9">
					<when>2022-04-20T14:29:15Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.661978,49.2273357,261.3</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 10</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:20Z</b>
]]></description>
				<TimeStamp ID="TS10">
					<when>2022-04-20T14:29:20Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6623902,49.2273111,255.7</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 11</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:26Z</b>
]]></description>
				<TimeStamp ID="TS11">
					<when>2022-04-20T14:29:26Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6623435,49.2269524,256</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 12</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:31Z</b>
]]></description>
				<TimeStamp ID="TS12">
					<when>2022-04-20T14:29:31Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6620042,49.2266413,258.5</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 13</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:37Z</b>
]]></description>
				<TimeStamp ID="TS13">
					<when>2022-04-20T14:29:37Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618074,49.2264701,262.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 14</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:42Z</b>
]]></description>
				<TimeStamp ID="TS14">
					<when>2022-04-20T14:29:42Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618213,49.2264868,261.7</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 15</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:48Z</b>
]]></description>
				<TimeStamp ID="TS15">
					<when>2022-04-20T14:29:48Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618249,49.226476,261</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 16</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:53Z</b>
]]></description>
				<TimeStamp ID="TS16">
					<when>2022-04-20T14:29:53Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618255,49.2264683,260.7</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 17</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:29:58Z</b>
]]></description>
				<TimeStamp ID="TS17">
					<when>2022-04-20T14:29:58Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618246,49.2264685,260.6</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 18</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:30:03Z</b>
]]></description>
				<TimeStamp ID="TS18">
					<when>2022-04-20T14:30:03Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618233,49.2264686,260.2</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 19</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:30:09Z</b>
]]></description>
				<TimeStamp ID="TS19">
					<when>2022-04-20T14:30:09Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618229,49.2264685,260.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 20</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:30:15Z</b>
]]></description>
				<TimeStamp ID="TS20">
					<when>2022-04-20T14:30:15Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618231,49.2264684,260.3</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 21</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:30:21Z</b>
]]></description>
				<TimeStamp ID="TS21">
					<when>2022-04-20T14:30:21Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618227,49.2264679,260.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 22</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:30:26Z</b>
]]></description>
				<TimeStamp ID="TS22">
					<when>2022-04-20T14:30:26Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.661823,49.2264676,260</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 23</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:30:31Z</b>
]]></description>
				<TimeStamp ID="TS23">
					<when>2022-04-20T14:30:31Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618225,49.2264678,259.9</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 24</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:30:37Z</b>
]]></description>
				<TimeStamp ID="TS24">
					<when>2022-04-20T14:30:37Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6618234,49.2264672,260</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 25</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:30:43Z</b>
]]></description>
				<TimeStamp ID="TS25">
					<when>2022-04-20T14:30:43Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6616272,49.2261546,260.8</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 26</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:30:49Z</b>
]]></description>
				<TimeStamp ID="TS26">
					<when>2022-04-20T14:30:49Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6619318,49.2256451,259.5</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 27</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:30:54Z</b>
]]></description>
				<TimeStamp ID="TS27">
					<when>2022-04-20T14:30:54Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6622101,49.2252011,259.7</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 28</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:00Z</b>
]]></description>
				<TimeStamp ID="TS28">
					<when>2022-04-20T14:31:00Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6624369,49.2247807,260.3</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 29</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:06Z</b>
]]></description>
				<TimeStamp ID="TS29">
					<when>2022-04-20T14:31:06Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6625233,49.2246664,260.4</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 30</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:12Z</b>
]]></description>
				<TimeStamp ID="TS30">
					<when>2022-04-20T14:31:12Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6625665,49.2247131,255.4</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 31</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:17Z</b>
]]></description>
				<TimeStamp ID="TS31">
					<when>2022-04-20T14:31:17Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.662597,49.2246895,254.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 32</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:23Z</b>
]]></description>
				<TimeStamp ID="TS32">
					<when>2022-04-20T14:31:23Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6626924,49.2246023,257.4</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 33</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:28Z</b>
]]></description>
				<TimeStamp ID="TS33">
					<when>2022-04-20T14:31:28Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6627925,49.2244438,259.2</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 34</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:33Z</b>
]]></description>
				<TimeStamp ID="TS34">
					<when>2022-04-20T14:31:33Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.662811,49.2243593,260.8</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 35</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:39Z</b>
]]></description>
				<TimeStamp ID="TS35">
					<when>2022-04-20T14:31:39Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6627102,49.2241943,260.3</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 36</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:44Z</b>
]]></description>
				<TimeStamp ID="TS36">
					<when>2022-04-20T14:31:44Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6621278,49.223998,263.5</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 37</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:49Z</b>
]]></description>
				<TimeStamp ID="TS37">
					<when>2022-04-20T14:31:49Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6615647,49.2237304,267.6</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 38</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:31:55Z</b>
]]></description>
				<TimeStamp ID="TS38">
					<when>2022-04-20T14:31:55Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6608226,49.2233972,270.9</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 39</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:00Z</b>
]]></description>
				<TimeStamp ID="TS39">
					<when>2022-04-20T14:32:00Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.660277,49.2231731,272.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 40</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:06Z</b>
]]></description>
				<TimeStamp ID="TS40">
					<when>2022-04-20T14:32:06Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6600473,49.2231078,273.7</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 41</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:11Z</b>
]]></description>
				<TimeStamp ID="TS41">
					<when>2022-04-20T14:32:11Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6600656,49.2231297,273.9</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 42</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:16Z</b>
]]></description>
				<TimeStamp ID="TS42">
					<when>2022-04-20T14:32:16Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6600675,49.2231553,273.7</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 43</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:22Z</b>
]]></description>
				<TimeStamp ID="TS43">
					<when>2022-04-20T14:32:22Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6600994,49.2231468,275.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 44</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:28Z</b>
]]></description>
				<TimeStamp ID="TS44">
					<when>2022-04-20T14:32:28Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6601035,49.2231459,275.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 45</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:34Z</b>
]]></description>
				<TimeStamp ID="TS45">
					<when>2022-04-20T14:32:34Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.660106,49.2231461,275.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 46</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:40Z</b>
]]></description>
				<TimeStamp ID="TS46">
					<when>2022-04-20T14:32:40Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6600717,49.2231306,275.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 47</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:46Z</b>
]]></description>
				<TimeStamp ID="TS47">
					<when>2022-04-20T14:32:46Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6597757,49.2229874,275.6</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 48</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:52Z</b>
]]></description>
				<TimeStamp ID="TS48">
					<when>2022-04-20T14:32:52Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6598027,49.222555,278.9</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 49</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:32:57Z</b>
]]></description>
				<TimeStamp ID="TS49">
					<when>2022-04-20T14:32:57Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6597609,49.222129,274.7</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 50</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:02Z</b>
]]></description>
				<TimeStamp ID="TS50">
					<when>2022-04-20T14:33:02Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6596518,49.221833,275.8</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 51</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:07Z</b>
]]></description>
				<TimeStamp ID="TS51">
					<when>2022-04-20T14:33:07Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.659557,49.221538,277.2</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 52</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:13Z</b>
]]></description>
				<TimeStamp ID="TS52">
					<when>2022-04-20T14:33:13Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6595589,49.2209954,280.9</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 53</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:18Z</b>
]]></description>
				<TimeStamp ID="TS53">
					<when>2022-04-20T14:33:18Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6595416,49.2204843,286.7</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 54</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:23Z</b>
]]></description>
				<TimeStamp ID="TS54">
					<when>2022-04-20T14:33:23Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6597414,49.2199136,276.8</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 55</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:28Z</b>
]]></description>
				<TimeStamp ID="TS55">
					<when>2022-04-20T14:33:28Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6600107,49.2192718,288.3</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 56</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:34Z</b>
]]></description>
				<TimeStamp ID="TS56">
					<when>2022-04-20T14:33:34Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6603575,49.218515,296.7</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 57</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:39Z</b>
]]></description>
				<TimeStamp ID="TS57">
					<when>2022-04-20T14:33:39Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6606135,49.2178937,302.3</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 58</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:45Z</b>
]]></description>
				<TimeStamp ID="TS58">
					<when>2022-04-20T14:33:45Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6608045,49.2171135,309.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 59</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:50Z</b>
]]></description>
				<TimeStamp ID="TS59">
					<when>2022-04-20T14:33:50Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6608196,49.2164443,312.2</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 60</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:33:56Z</b>
]]></description>
				<TimeStamp ID="TS60">
					<when>2022-04-20T14:33:56Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6608959,49.2156017,312.5</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 61</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:02Z</b>
]]></description>
				<TimeStamp ID="TS61">
					<when>2022-04-20T14:34:02Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6610565,49.2147508,311.5</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 62</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:07Z</b>
]]></description>
				<TimeStamp ID="TS62">
					<when>2022-04-20T14:34:07Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6611663,49.2140635,313.2</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 63</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:13Z</b>
]]></description>
				<TimeStamp ID="TS63">
					<when>2022-04-20T14:34:13Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6611916,49.2132157,317.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 64</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:18Z</b>
]]></description>
				<TimeStamp ID="TS64">
					<when>2022-04-20T14:34:18Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.661046,49.2125505,313.9</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 65</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:23Z</b>
]]></description>
				<TimeStamp ID="TS65">
					<when>2022-04-20T14:34:23Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6607646,49.2119082,321.1</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 66</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:29Z</b>
]]></description>
				<TimeStamp ID="TS66">
					<when>2022-04-20T14:34:29Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6605755,49.2112369,326.4</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 67</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:34Z</b>
]]></description>
				<TimeStamp ID="TS67">
					<when>2022-04-20T14:34:34Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6605975,49.2105445,328.4</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 68</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:39Z</b>
]]></description>
				<TimeStamp ID="TS68">
					<when>2022-04-20T14:34:39Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6605532,49.209845,329.6</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 69</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:45Z</b>
]]></description>
				<TimeStamp ID="TS69">
					<when>2022-04-20T14:34:45Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6604341,49.2089779,335.6</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 70</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:50Z</b>
]]></description>
				<TimeStamp ID="TS70">
					<when>2022-04-20T14:34:50Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6603557,49.2082893,344.5</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 71</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:34:56Z</b>
]]></description>
				<TimeStamp ID="TS71">
					<when>2022-04-20T14:34:56Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6607778,49.2075097,352.9</coordinates>
				</Point>
			</Placemark>
			<Placemark>
				<name>Bod 72</name>
				<description><![CDATA[
<b>UTC: 2022-04-20T14:35:01Z</b>
]]></description>
				<TimeStamp ID="TS72">
					<when>2022-04-20T14:35:01Z</when>
				</TimeStamp>
				<styleUrl>#track-none</styleUrl>
				<Point>
					<coordinates>17.6614319,49.2069288,355.3</coordinates>
				</Point>
			</Placemark>
