<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>GPS device</name>
	<open>1</open>
	<snippet>Created út dub 26 11:40:07 2022</snippet>
	<LookAt>
		<gx:TimeSpan>
			<begin>2022-04-20T14:28:30Z</begin>
			<end>2022-04-20T15:05:00Z</end>
		</gx:TimeSpan>
		<longitude>17.695393</longitude>
		<latitude>49.151832</latitude>
		<altitude>0</altitude>
		<heading>0</heading>
		<tilt>0</tilt>
		<range>24516.942476</range>
	</LookAt>
	<Style id="track-14_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-14.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-10_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-10.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-9_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-9.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<StyleMap id="multiTrack">
		<Pair>
			<key>normal</key>
			<styleUrl>#multiTrack_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#multiTrack_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-4_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-4.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<StyleMap id="track-7">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-7_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-7_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-2">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-2_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-2_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-11_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-11.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-none">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-none_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-none_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="multiTrack_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>99ffac59</color>
			<width>8</width>
		</LineStyle>
	</Style>
	<Style id="track-11_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-11.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-15_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-15.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-5_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-5.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-7_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-7.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="lineStyle">
		<LineStyle>
			<color>99ffac59</color>
			<width>6</width>
		</LineStyle>
	</Style>
	<Style id="track-3_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-3.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-8">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-8_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-8_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-8_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-8.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<StyleMap id="track-1">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-1_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-1_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-5_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-5.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="multiTrack_n">
		<IconStyle>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>99ffac59</color>
			<width>6</width>
		</LineStyle>
	</Style>
	<Style id="track-7_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-7.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-2_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-2.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-10">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-10_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-10_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-5">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-5_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-5_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-none_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-none.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-10_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-10.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-4_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-4.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-15">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-15_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-15_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-14_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-14.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-0_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-12_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-12.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-15_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-15.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-3">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-3_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-3_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-1_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-1.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-0_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-3_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-3.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-9_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-9.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-6">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-6_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-6_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-9">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-9_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-9_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-8_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-8.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-12_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-12.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-2_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-2.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<StyleMap id="track-11">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-11_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-11_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-6_n">
		<IconStyle>
			<scale>0.5</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-6.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<StyleMap id="track-14">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-14_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-14_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-1_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-1.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-0">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-0_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-0_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-6_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-6.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-4">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-4_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-4_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-12">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-12_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-12_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-none_h">
		<IconStyle>
			<scale>1.2</scale>
			<heading>0</heading>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-none.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Folder>
		<name>Tracks</name>
		<Placemark>
			<styleUrl>#multiTrack</styleUrl>
			<gx:Track>
				<when>2022-04-20T14:28:30Z</when>
				<when>2022-04-20T14:28:35Z</when>
				<when>2022-04-20T14:28:41Z</when>
				<when>2022-04-20T14:28:47Z</when>
				<when>2022-04-20T14:28:52Z</when>
				<when>2022-04-20T14:28:58Z</when>
				<when>2022-04-20T14:29:03Z</when>
				<when>2022-04-20T14:29:09Z</when>
				<when>2022-04-20T14:29:15Z</when>
				<when>2022-04-20T14:29:20Z</when>
				<when>2022-04-20T14:29:26Z</when>
				<when>2022-04-20T14:29:31Z</when>
				<when>2022-04-20T14:29:37Z</when>
				<when>2022-04-20T14:29:42Z</when>
				<when>2022-04-20T14:29:48Z</when>
				<when>2022-04-20T14:30:37Z</when>
				<when>2022-04-20T14:30:43Z</when>
				<when>2022-04-20T14:30:49Z</when>
				<when>2022-04-20T14:30:54Z</when>
				<when>2022-04-20T14:31:00Z</when>
				<when>2022-04-20T14:31:06Z</when>
				<when>2022-04-20T14:31:12Z</when>
				<when>2022-04-20T14:31:17Z</when>
				<when>2022-04-20T14:31:23Z</when>
				<when>2022-04-20T14:31:28Z</when>
				<when>2022-04-20T14:31:33Z</when>
				<when>2022-04-20T14:31:39Z</when>
				<when>2022-04-20T14:31:44Z</when>
				<when>2022-04-20T14:31:49Z</when>
				<when>2022-04-20T14:31:55Z</when>
				<when>2022-04-20T14:32:00Z</when>
				<when>2022-04-20T14:32:06Z</when>
				<when>2022-04-20T14:32:11Z</when>
				<when>2022-04-20T14:32:16Z</when>
				<when>2022-04-20T14:32:22Z</when>
				<when>2022-04-20T14:32:34Z</when>
				<when>2022-04-20T14:32:40Z</when>
				<when>2022-04-20T14:32:46Z</when>
				<when>2022-04-20T14:32:52Z</when>
				<when>2022-04-20T14:32:57Z</when>
				<when>2022-04-20T14:33:02Z</when>
				<when>2022-04-20T14:33:07Z</when>
				<when>2022-04-20T14:33:13Z</when>
				<when>2022-04-20T14:33:18Z</when>
				<when>2022-04-20T14:33:23Z</when>
				<when>2022-04-20T14:33:28Z</when>
				<when>2022-04-20T14:33:34Z</when>
				<when>2022-04-20T14:33:39Z</when>
				<when>2022-04-20T14:33:45Z</when>
				<when>2022-04-20T14:33:50Z</when>
				<when>2022-04-20T14:33:56Z</when>
				<when>2022-04-20T14:34:02Z</when>
				<when>2022-04-20T14:34:07Z</when>
				<when>2022-04-20T14:34:13Z</when>
				<when>2022-04-20T14:34:18Z</when>
				<when>2022-04-20T14:34:23Z</when>
				<when>2022-04-20T14:34:29Z</when>
				<when>2022-04-20T14:34:34Z</when>
				<when>2022-04-20T14:34:39Z</when>
				<when>2022-04-20T14:34:45Z</when>
				<when>2022-04-20T14:34:50Z</when>
				<when>2022-04-20T14:34:56Z</when>
				<when>2022-04-20T14:35:01Z</when>
				<when>2022-04-20T14:35:06Z</when>
				<when>2022-04-20T14:35:12Z</when>
				<when>2022-04-20T14:35:17Z</when>
				<when>2022-04-20T14:35:22Z</when>
				<when>2022-04-20T14:35:28Z</when>
				<when>2022-04-20T14:35:33Z</when>
				<when>2022-04-20T14:35:39Z</when>
				<when>2022-04-20T14:35:45Z</when>
				<when>2022-04-20T14:35:51Z</when>
				<when>2022-04-20T14:35:56Z</when>
				<when>2022-04-20T14:36:02Z</when>
				<when>2022-04-20T14:36:08Z</when>
				<when>2022-04-20T14:36:14Z</when>
				<when>2022-04-20T14:36:20Z</when>
				<when>2022-04-20T14:36:25Z</when>
				<when>2022-04-20T14:36:31Z</when>
				<when>2022-04-20T14:36:37Z</when>
				<when>2022-04-20T14:36:42Z</when>
				<when>2022-04-20T14:36:47Z</when>
				<when>2022-04-20T14:36:52Z</when>
				<when>2022-04-20T14:36:57Z</when>
				<when>2022-04-20T14:37:02Z</when>
				<when>2022-04-20T14:37:08Z</when>
				<when>2022-04-20T14:37:13Z</when>
				<when>2022-04-20T14:37:19Z</when>
				<when>2022-04-20T14:37:25Z</when>
				<when>2022-04-20T14:37:31Z</when>
				<when>2022-04-20T14:37:37Z</when>
				<when>2022-04-20T14:37:43Z</when>
				<when>2022-04-20T14:37:49Z</when>
				<when>2022-04-20T14:37:54Z</when>
				<when>2022-04-20T14:38:00Z</when>
				<when>2022-04-20T14:38:05Z</when>
				<when>2022-04-20T14:38:10Z</when>
				<when>2022-04-20T14:38:15Z</when>
				<when>2022-04-20T14:38:20Z</when>
				<when>2022-04-20T14:38:26Z</when>
				<when>2022-04-20T14:38:31Z</when>
				<when>2022-04-20T14:38:37Z</when>
				<when>2022-04-20T14:38:42Z</when>
				<when>2022-04-20T14:38:48Z</when>
				<when>2022-04-20T14:38:54Z</when>
				<when>2022-04-20T14:38:59Z</when>
				<when>2022-04-20T14:39:05Z</when>
				<when>2022-04-20T14:39:11Z</when>
				<when>2022-04-20T14:39:16Z</when>
				<when>2022-04-20T14:39:22Z</when>
				<when>2022-04-20T14:39:27Z</when>
				<when>2022-04-20T14:39:33Z</when>
				<when>2022-04-20T14:39:39Z</when>
				<when>2022-04-20T14:39:45Z</when>
				<when>2022-04-20T14:39:51Z</when>
				<when>2022-04-20T14:39:57Z</when>
				<when>2022-04-20T14:40:03Z</when>
				<when>2022-04-20T14:40:09Z</when>
				<when>2022-04-20T14:40:15Z</when>
				<when>2022-04-20T14:40:21Z</when>
				<when>2022-04-20T14:40:27Z</when>
				<when>2022-04-20T14:40:33Z</when>
				<when>2022-04-20T14:40:39Z</when>
				<when>2022-04-20T14:40:44Z</when>
				<when>2022-04-20T14:40:49Z</when>
				<when>2022-04-20T14:40:54Z</when>
				<when>2022-04-20T14:40:59Z</when>
				<when>2022-04-20T14:41:05Z</when>
				<when>2022-04-20T14:41:10Z</when>
				<when>2022-04-20T14:41:16Z</when>
				<when>2022-04-20T14:41:22Z</when>
				<when>2022-04-20T14:41:27Z</when>
				<when>2022-04-20T14:41:32Z</when>
				<when>2022-04-20T14:41:37Z</when>
				<when>2022-04-20T14:41:43Z</when>
				<when>2022-04-20T14:41:54Z</when>
				<when>2022-04-20T14:42:00Z</when>
				<when>2022-04-20T14:42:46Z</when>
				<when>2022-04-20T14:42:52Z</when>
				<when>2022-04-20T14:42:57Z</when>
				<when>2022-04-20T14:43:02Z</when>
				<when>2022-04-20T14:43:08Z</when>
				<when>2022-04-20T14:43:13Z</when>
				<when>2022-04-20T14:43:19Z</when>
				<when>2022-04-20T14:43:25Z</when>
				<when>2022-04-20T14:43:30Z</when>
				<when>2022-04-20T14:43:36Z</when>
				<when>2022-04-20T14:43:42Z</when>
				<when>2022-04-20T14:43:47Z</when>
				<when>2022-04-20T14:43:52Z</when>
				<when>2022-04-20T14:43:58Z</when>
				<when>2022-04-20T14:44:04Z</when>
				<when>2022-04-20T14:44:10Z</when>
				<when>2022-04-20T14:44:16Z</when>
				<when>2022-04-20T14:44:22Z</when>
				<when>2022-04-20T14:44:27Z</when>
				<when>2022-04-20T14:44:33Z</when>
				<when>2022-04-20T14:44:38Z</when>
				<when>2022-04-20T14:44:44Z</when>
				<when>2022-04-20T14:44:50Z</when>
				<when>2022-04-20T14:44:55Z</when>
				<when>2022-04-20T14:45:01Z</when>
				<when>2022-04-20T14:45:07Z</when>
				<when>2022-04-20T14:45:13Z</when>
				<when>2022-04-20T14:45:18Z</when>
				<when>2022-04-20T14:45:23Z</when>
				<when>2022-04-20T14:45:29Z</when>
				<when>2022-04-20T14:45:34Z</when>
				<when>2022-04-20T14:45:39Z</when>
				<when>2022-04-20T14:45:45Z</when>
				<when>2022-04-20T14:45:51Z</when>
				<when>2022-04-20T14:45:57Z</when>
				<when>2022-04-20T14:46:02Z</when>
				<when>2022-04-20T14:46:08Z</when>
				<when>2022-04-20T14:46:13Z</when>
				<when>2022-04-20T14:46:19Z</when>
				<when>2022-04-20T14:46:24Z</when>
				<when>2022-04-20T14:46:30Z</when>
				<when>2022-04-20T14:46:35Z</when>
				<when>2022-04-20T14:46:40Z</when>
				<when>2022-04-20T14:46:46Z</when>
				<when>2022-04-20T14:46:53Z</when>
				<when>2022-04-20T14:46:59Z</when>
				<when>2022-04-20T14:47:05Z</when>
				<when>2022-04-20T14:47:10Z</when>
				<when>2022-04-20T14:47:16Z</when>
				<when>2022-04-20T14:47:21Z</when>
				<when>2022-04-20T14:47:27Z</when>
				<when>2022-04-20T14:47:32Z</when>
				<when>2022-04-20T14:47:38Z</when>
				<when>2022-04-20T14:47:43Z</when>
				<when>2022-04-20T14:47:49Z</when>
				<when>2022-04-20T14:47:54Z</when>
				<when>2022-04-20T14:48:00Z</when>
				<when>2022-04-20T14:48:05Z</when>
				<when>2022-04-20T14:48:11Z</when>
				<when>2022-04-20T14:48:16Z</when>
				<when>2022-04-20T14:48:22Z</when>
				<when>2022-04-20T14:48:27Z</when>
				<when>2022-04-20T14:48:32Z</when>
				<when>2022-04-20T14:48:38Z</when>
				<when>2022-04-20T14:48:44Z</when>
				<when>2022-04-20T14:48:49Z</when>
				<when>2022-04-20T14:48:55Z</when>
				<when>2022-04-20T14:49:01Z</when>
				<when>2022-04-20T14:49:06Z</when>
				<when>2022-04-20T14:49:12Z</when>
				<when>2022-04-20T14:49:17Z</when>
				<when>2022-04-20T14:49:22Z</when>
				<when>2022-04-20T14:49:28Z</when>
				<when>2022-04-20T14:49:34Z</when>
				<when>2022-04-20T14:49:40Z</when>
				<when>2022-04-20T14:49:45Z</when>
				<when>2022-04-20T14:49:51Z</when>
				<when>2022-04-20T14:49:56Z</when>
				<when>2022-04-20T14:50:01Z</when>
				<when>2022-04-20T14:50:06Z</when>
				<when>2022-04-20T14:50:12Z</when>
				<when>2022-04-20T14:50:17Z</when>
				<when>2022-04-20T14:50:23Z</when>
				<when>2022-04-20T14:50:29Z</when>
				<when>2022-04-20T14:50:35Z</when>
				<when>2022-04-20T14:50:41Z</when>
				<when>2022-04-20T14:50:47Z</when>
				<when>2022-04-20T14:50:53Z</when>
				<when>2022-04-20T14:50:59Z</when>
				<when>2022-04-20T14:51:04Z</when>
				<when>2022-04-20T14:51:10Z</when>
				<when>2022-04-20T14:51:16Z</when>
				<when>2022-04-20T14:51:22Z</when>
				<when>2022-04-20T14:51:28Z</when>
				<when>2022-04-20T14:51:34Z</when>
				<when>2022-04-20T14:51:40Z</when>
				<when>2022-04-20T14:51:45Z</when>
				<when>2022-04-20T14:51:50Z</when>
				<when>2022-04-20T14:51:56Z</when>
				<when>2022-04-20T14:52:02Z</when>
				<when>2022-04-20T14:52:07Z</when>
				<when>2022-04-20T14:52:12Z</when>
				<when>2022-04-20T14:52:18Z</when>
				<when>2022-04-20T14:52:24Z</when>
				<when>2022-04-20T14:52:30Z</when>
				<when>2022-04-20T14:52:40Z</when>
				<when>2022-04-20T14:52:51Z</when>
				<when>2022-04-20T14:52:56Z</when>
				<when>2022-04-20T14:53:02Z</when>
				<when>2022-04-20T14:53:07Z</when>
				<when>2022-04-20T14:53:13Z</when>
				<when>2022-04-20T14:53:19Z</when>
				<when>2022-04-20T14:53:24Z</when>
				<when>2022-04-20T14:53:30Z</when>
				<when>2022-04-20T14:53:36Z</when>
				<when>2022-04-20T14:53:42Z</when>
				<when>2022-04-20T14:53:48Z</when>
				<when>2022-04-20T14:53:53Z</when>
				<when>2022-04-20T14:53:59Z</when>
				<when>2022-04-20T14:54:04Z</when>
				<when>2022-04-20T14:54:10Z</when>
				<when>2022-04-20T14:54:16Z</when>
				<when>2022-04-20T14:54:21Z</when>
				<when>2022-04-20T14:54:27Z</when>
				<when>2022-04-20T14:54:32Z</when>
				<when>2022-04-20T14:54:37Z</when>
				<when>2022-04-20T14:54:43Z</when>
				<when>2022-04-20T14:54:48Z</when>
				<when>2022-04-20T14:54:54Z</when>
				<when>2022-04-20T14:54:59Z</when>
				<when>2022-04-20T14:55:04Z</when>
				<when>2022-04-20T14:55:09Z</when>
				<when>2022-04-20T14:55:15Z</when>
				<when>2022-04-20T14:55:21Z</when>
				<when>2022-04-20T14:55:27Z</when>
				<when>2022-04-20T14:55:33Z</when>
				<when>2022-04-20T14:55:38Z</when>
				<when>2022-04-20T14:55:44Z</when>
				<when>2022-04-20T14:55:49Z</when>
				<when>2022-04-20T14:55:55Z</when>
				<when>2022-04-20T14:56:00Z</when>
				<when>2022-04-20T14:56:06Z</when>
				<when>2022-04-20T14:56:11Z</when>
				<when>2022-04-20T14:56:16Z</when>
				<when>2022-04-20T14:56:22Z</when>
				<when>2022-04-20T14:56:28Z</when>
				<when>2022-04-20T14:56:34Z</when>
				<when>2022-04-20T14:56:39Z</when>
				<when>2022-04-20T14:56:44Z</when>
				<when>2022-04-20T14:56:49Z</when>
				<when>2022-04-20T14:56:55Z</when>
				<when>2022-04-20T14:57:01Z</when>
				<when>2022-04-20T14:57:06Z</when>
				<when>2022-04-20T14:57:12Z</when>
				<when>2022-04-20T14:57:17Z</when>
				<when>2022-04-20T14:57:22Z</when>
				<when>2022-04-20T14:57:28Z</when>
				<when>2022-04-20T14:57:34Z</when>
				<when>2022-04-20T14:57:39Z</when>
				<when>2022-04-20T14:57:51Z</when>
				<when>2022-04-20T14:57:56Z</when>
				<when>2022-04-20T14:58:02Z</when>
				<when>2022-04-20T14:58:07Z</when>
				<when>2022-04-20T14:58:12Z</when>
				<when>2022-04-20T14:58:17Z</when>
				<when>2022-04-20T14:58:23Z</when>
				<when>2022-04-20T14:58:29Z</when>
				<when>2022-04-20T14:58:34Z</when>
				<when>2022-04-20T14:58:40Z</when>
				<when>2022-04-20T14:58:46Z</when>
				<when>2022-04-20T14:58:52Z</when>
				<when>2022-04-20T14:58:57Z</when>
				<when>2022-04-20T14:59:03Z</when>
				<when>2022-04-20T14:59:09Z</when>
				<when>2022-04-20T14:59:15Z</when>
				<when>2022-04-20T14:59:21Z</when>
				<when>2022-04-20T14:59:27Z</when>
				<when>2022-04-20T14:59:33Z</when>
				<when>2022-04-20T14:59:38Z</when>
				<when>2022-04-20T14:59:44Z</when>
				<when>2022-04-20T14:59:49Z</when>
				<when>2022-04-20T14:59:55Z</when>
				<when>2022-04-20T15:00:01Z</when>
				<when>2022-04-20T15:00:06Z</when>
				<when>2022-04-20T15:00:11Z</when>
				<when>2022-04-20T15:00:17Z</when>
				<when>2022-04-20T15:00:22Z</when>
				<when>2022-04-20T15:00:28Z</when>
				<when>2022-04-20T15:00:34Z</when>
				<when>2022-04-20T15:00:40Z</when>
				<when>2022-04-20T15:00:45Z</when>
